Size Guide
Find your fit
How to measure
- Compare measurements to a similar garment you own
- If you're between sizes, consider sizing up for a relaxed fit
- Product pages include special fit notes (oversized, body-con, cropped, etc.)
- Use a flexible measuring tape for best accuracy
Tops (Unisex)
Chest: Measure around the fullest part of your chest
Length: Measure from shoulder to hem
| Size | Chest (inches) | Chest (cm) | Length (inches) | Length (cm) |
|---|---|---|---|---|
| XS | 32-34 | 81-86 | 25 | 64 |
| S | 34-36 | 86-91 | 26 | 66 |
| M | 36-38 | 91-97 | 27 | 69 |
| L | 38-40 | 97-102 | 28 | 71 |
| XL | 40-42 | 102-107 | 29 | 74 |
| XXL | 42-44 | 107-112 | 30 | 76 |
Bottoms (Unisex)
Waist: Measure around your natural waist
Hips: Measure around the fullest part of your hips
Inseam: Measure from crotch to ankle
| Size | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) | Inseam (inches) |
|---|---|---|---|---|---|
| XS | 25-26 | 64-66 | 35-36 | 89-91 | 30 |
| S | 27-28 | 69-71 | 37-38 | 94-97 | 30 |
| M | 29-30 | 74-76 | 39-40 | 99-102 | 31 |
| L | 31-32 | 79-81 | 41-42 | 104-107 | 31 |
| XL | 33-34 | 84-86 | 43-44 | 109-112 | 32 |
| XXL | 35-36 | 89-91 | 45-46 | 114-117 | 32 |
Note: These are general size guidelines. Individual products may have specific fit notes on their product pages. When in doubt, check the product description or contact support@cheekylavish.com for sizing advice.